Winter 2009 – January 11, 2009:
| 16 Yard Standings | TEAM | SCORE | ||||||
| *************** | ***** | |||||||
| 1 | Shooter's Supply | 2 | REED'S EXCAVATION | 102 | ||||
| 2 | Porta Trap I | 1 | SHOOTER'S SUPPLY | 115 | ||||
| 3 | Wild Ones | 1 | *************** | ***** | ||||
| 4 | Reed's Excavation | 0 | WILD ONES | 109 | ||||
| PORTA TRAP I | 109 | |||||||
| *************** | ***** | |||||||
| Doubles Standings | Round 1 | Round 2 | ||||||
| 1 | Shamrock Pizza | 4 | TEAM | SCORE | TEAM | SCORE | ||
| 2 | Porta Trap I | 2 | *************** | ***** | *************** | ***** | ||
| 3 | Hibbing/Virginia | 2 | HIBBING/VIRGINIA | 116 | HIBBING/VIRGINIA | 117 | ||
| 4 | Reed's Excavation | 0 | SHAMROCK PIZZA | 121 | REED'S EXCAVATION | 106 | ||
| *************** | ***** | *************** | ***** | |||||
| PORTA TRAP I | 114 | SHAMROCK PIZZA | 115 | |||||
| REED'S EXCAVATION | 108 | PORTA TRAP I | 102 | |||||
| *************** | ***** | *************** | ***** | |||||
HIGH SHOOTERS – January 11, 2009
DOUBLES
30X30 – Glenn McLeod
28x30 – Kirk Krause, Sam Jacobson(3)
26x30 – Cliff Horgan, Glen McLeod(2), Pat Ogrinc
25x30 – Ken Koester, Travis Krause, Ron Krause, Terry Thorne, Rick Washkuhn
Men (16 Yard)
25s: Glenn McLeod, Ed Abrahamzon, Alex Kotter
24s: Wayne Johnstad, Gil Bascom(3), Cletus Kuznia(2), Bob Zembo(2), Reg Southerton, Alex
Kotter, Ralph Rolson
23s: Todd Yrjanainen, Steve Ellis, Rick Washkuhn, Doug Vana, Travis Krause, Chris Brennan,
Ted Chisholm